Firm Index · Momentum
Which firms are hiring now
The law firms advertising the most live roles on their own public careers sites — a real-time read on where the market is leaning in.
Law firms hiring now, by volume
These law firms currently advertise the most open roles on their own public careers sites. The board is a momentum signal — it shows where firms are actively expanding headcount — compiled from public job postings and refreshed regularly. It reflects advertised demand, not the quality of any role or firm.
| # | Firm | Live roles advertised | Index | Tier | Top markets |
|---|---|---|---|---|---|
| 1 | A&O Shearman | 277 | 72.7 | Global | London, New York, Amsterdam… |
| 2 | Hogan Lovells | 203 | 67.6 | Global | Washington, London, Munich… |
| 3 | Baker McKenzie | 191 | 72.6 | Global | London, Chicago, Amsterdam… |
| 4 | Clyde & Co | 183 | 68.4 | Global | London, Manchester, New York… |
| 5 | DLA Piper | 164 | 76.5 | Global | New York, London, Chicago… |
| 6 | Linklaters | 164 | 60.5 | Global | London, Frankfurt, New York… |
| 7 | Ashurst | 160 | 61 | Global | London, Sydney, Frankfurt… |
| 8 | DAC Beachcroft | 151 | 60.1 | Global | London, Bristol, Leeds… |
| 9 | Clifford Chance | 147 | 62.8 | Global | London, New York, Frankfurt… |
| 10 | White & Case | 144 | 65.8 | Global | London, New York, Paris… |
| 11 | Jones Day | 138 | 61.6 | Global | New York, London, Washington… |
| 12 | Norton Rose Fulbright | 130 | 66.7 | Global | London, New York, Houston… |
| 13 | Greenberg Traurig | 108 | 63.4 | Global | New York, Miami, Chicago… |
| 14 | Jackson Lewis | 104 | 49.3 | National | New York, Los Angeles, San Francisco… |
| 15 | Morgan Lewis | 93 | 58.6 | Global | Washington, Philadelphia, New York… |
| 16 | Squire Patton Boggs | 92 | 59.9 | Global | London, Washington, Los Angeles… |
| 17 | Winston & Strawn | 87 | 52.7 | International | Chicago, New York, Paris… |
| 18 | Pinsent Masons | 86 | 59.9 | Global | London, Birmingham, Manchester… |
| 19 | Sidley Austin | 78 | 57 | Global | New York, Chicago, Washington… |
| 20 | K&L Gates | 67 | 58.9 | Global | Pittsburgh, Melbourne, Seattle… |
| 21 | TLT | 66 | 47.8 | International | Bristol, London, Manchester… |
| 22 | Kirkland & Ellis | 65 | 60.4 | Global | New York, Chicago, London… |
| 23 | Simmons and Simmons | 64 | 52.7 | Global | London, Paris, Milan… |
| 24 | Latham & Watkins | 62 | 58.5 | Global | New York, Washington, London… |
| 25 | Irwin Mitchell | 62 | 48.8 | National | London, Birmingham, Sheffield… |
| 26 | Barnes & Thornburg | 61 | 52 | National | Indianapolis, Chicago, Los Angeles… |
| 27 | Noerr | 59 | 47.4 | Global | Munich, Frankfurt, Berlin… |
| 28 | Holland & Knight | 58 | 57 | Global | Washington, Miami, New York… |
| 29 | Gleiss Lutz | 58 | 44 | International | Stuttgart, Frankfurt, Berlin… |
| 30 | Womble Bond Dickinson | 56 | 52.8 | International | Newcastle upon Tyne, Winston-Salem, Bristol… |
| 31 | Mishcon de Reya | 56 | 47.8 | International | London, Singapore, Hong Kong… |
| 32 | Dorsey & Whitney | 54 | 48.9 | Global | Minneapolis, Salt Lake City, Seattle… |
| 33 | Hengeler Mueller | 54 | 43.9 | International | Frankfurt, Düsseldorf, Berlin… |
| 34 | Eversheds Sutherland | 52 | 65.3 | Global | London, Atlanta, Washington… |
| 35 | McGuireWoods | 52 | 50.5 | International | Richmond, Charlotte, Washington… |
| 36 | Weightmans | 52 | 47 | National | Liverpool, London, Manchester… |
| 37 | Allens | 50 | 44.1 | International | Sydney, Melbourne, Brisbane… |
| 38 | Addleshaw Goddard | 49 | 53.1 | Global | London, Manchester, Leeds… |
| 39 | De Brauw Blackstone Westbroek | 46 | 44.3 | International | Amsterdam, Singapore, Brussels… |
| 40 | DWF | 45 | 53.7 | Global | London, Manchester, Warsaw… |
| 41 | CMS | 44 | 71.3 | Global | London, Paris, Amsterdam… |
| 42 | King & Spalding | 44 | 51.8 | Global | Atlanta, Washington, New York… |
| 43 | Ropes & Gray | 42 | 52.5 | Global | Boston, New York, London… |
| 44 | Perkins Coie | 42 | 50.2 | International | Seattle, San Francisco, Washington… |
| 45 | Gowling WLG | 41 | 52.6 | Global | Ottawa, Toronto, London… |
| 46 | King & Wood Mallesons | 40 | 49.1 | International | Beijing, Shanghai, Hong Kong… |
| 47 | Reed Smith | 39 | 55.1 | Global | London, Pittsburgh, New York… |
| 48 | Husch Blackwell | 38 | 54.8 | National | St. Louis, Kansas City, Milwaukee… |
| 49 | Loyens & Loeff | 38 | 48 | Global | Amsterdam, Luxembourg, Brussels… |
| 50 | Davis Wright Tremaine | 38 | 46.7 | National | Seattle, Los Angeles, New York… |
| 51 | Fenwick & West | 38 | 40.6 | National | San Francisco, New York, Seattle… |
| 52 | Mayer Brown | 37 | 54.5 | Global | Chicago, New York, London… |
| 53 | Troutman Pepper | 37 | 54.1 | International | Atlanta, Philadelphia, New York… |
| 54 | Foley & Lardner | 36 | 50.9 | International | Milwaukee, Chicago, Washington… |
| 55 | Burges Salmon | 35 | 43.4 | International | Bristol, Edinburgh, London… |
| 56 | Paul Hastings | 34 | 50.9 | Global | New York, Washington, Los Angeles… |
| 57 | Stibbe | 33 | 41.1 | International | Amsterdam, Brussels, Luxembourg… |
| 58 | Gateley | 32 | 42.4 | International | Birmingham, Manchester, London… |
| 59 | Fidal | 31 | 48.4 | International | Paris, Lyon, Nantes… |
| 60 | Milbank | 31 | 46.8 | Global | New York, London, Munich… |
Figures are live roles each firm advertises on its own public careers site, compiled from public job postings. They are not Sartori Global mandates. Methodology.
Confidential mandates are different
Hiring by practice
See which firms are advertising the most live roles in a given practice — compiled from the same public job postings as the board above.
Litigation & Disputes
Firms hiring in this practice, by volume.
See who's hiringCorporate & M&A
Firms hiring in this practice, by volume.
See who's hiringEmployment & Labor
Firms hiring in this practice, by volume.
See who's hiringReal Estate
Firms hiring in this practice, by volume.
See who's hiringFinance & Banking
Firms hiring in this practice, by volume.
See who's hiringIntellectual Property
Firms hiring in this practice, by volume.
See who's hiringPrivate Client & Estate Planning
Firms hiring in this practice, by volume.
See who's hiringBankruptcy & Restructuring
Firms hiring in this practice, by volume.
See who's hiringConstruction
Firms hiring in this practice, by volume.
See who's hiringHealthcare & Life Sciences
Firms hiring in this practice, by volume.
See who's hiringTax
Firms hiring in this practice, by volume.
See who's hiringInsurance
Firms hiring in this practice, by volume.
See who's hiringEnergy & Natural Resources
Firms hiring in this practice, by volume.
See who's hiringGovernment & Public Sector
Firms hiring in this practice, by volume.
See who's hiringSecurities & Capital Markets
Firms hiring in this practice, by volume.
See who's hiringEnvironmental
Firms hiring in this practice, by volume.
See who's hiringTechnology, Data & Privacy
Firms hiring in this practice, by volume.
See who's hiringAntitrust & Competition
Firms hiring in this practice, by volume.
See who's hiringCompliance & Regulatory
Firms hiring in this practice, by volume.
See who's hiringTransportation
Firms hiring in this practice, by volume.
See who's hiringFamily Law
Firms hiring in this practice, by volume.
See who's hiringInternational & Cross-Border
Firms hiring in this practice, by volume.
See who's hiringImmigration
Firms hiring in this practice, by volume.
See who's hiringEducation
Firms hiring in this practice, by volume.
See who's hiringMaritime & Admiralty
Firms hiring in this practice, by volume.
See who's hiringMedia & Entertainment
Firms hiring in this practice, by volume.
See who's hiringNonprofit & Tax-Exempt
Firms hiring in this practice, by volume.
See who's hiringExpanding a team?
Hire ahead of the market, not behind it.
Whether you are building a team or weighing a move, we listen first. No obligation.