Firm Index · Hiring momentum
Who's hiring in Corporate & M&A
Firms advertising live Corporate & M&A roles on their own public careers sites, ranked by volume.
Firms hiring in Corporate & M&A
These firms currently advertise the most open Corporate & M&A roles on their own public careers sites. It is a momentum signal for the corporate & M&A market, compiled from public postings — not Sartori Global mandates.
| # | Firm | Live Corporate & M&A roles | Index | Tier |
|---|---|---|---|---|
| 1 | Cooley | 27 | 53.8 | Global |
| 2 | Norton Rose Fulbright | 7 | 64.5 | Global |
| 3 | WilmerHale | 3 | 46.4 | International |
| 4 | K&L Gates | 2 | 57.1 | Global |
| 5 | Orrick | 2 | 49.6 | Global |
| 6 | Faegre Drinker | 2 | 49.3 | International |
| 7 | Pillsbury | 2 | 47.2 | Global |
| 8 | Freshfields | 1 | 62 | Global |
| 9 | Linklaters | 1 | 60.9 | Global |
| 10 | Cozen O'Connor | 1 | 49.1 | International |
| 11 | Dorsey & Whitney | 1 | 45.8 | Global |
| 12 | Alston & Bird | 1 | 45.5 | International |
Roles each firm advertises publicly — not Sartori Global mandates. Methodology.
Related views
Hiring in Corporate & M&A?
Move before the rest of the market does.
Whether you are building a team or weighing a move, we listen first. No obligation.